Alan McCormack:
(born 10 January 1984, in Dublin, Ireland) is an Irish professional footballer who plays as a defensive midfielder or right back.
Stagione | Competizione | Società | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totale: | 379 | 25 | 18 | 98 | 4 | - | 30.332' | |||
14/15 | Championship Play Offs | - | - | - | - | - | - | - | ||
14/15 | Championship | 18 | 1 | 1 | 4 | - | - | 1.271' | ||
13/14 | League One | 43 | 1 | 4 | 9 | - | - | 3.721' | ||
13/14 | FA Cup | 2 | 1 | 1 | - | - | - | 180' | ||
12/13 | League One Play Offs | 2 | - | - | 1 | - | - | 210' | ||
12/13 | League One | 40 | - | 3 | 7 | - | - | 3.474' | ||
12/13 | League Cup | 4 | - | - | 2 | - | - | 390' | ||
12/13 | Football League Trophy | 1 | - | - | - | - | - | 90' | ||
11/12 | League Two | 40 | 2 | 1 | 9 | - | - | 3.405' | ||
11/12 | Football League Trophy | 4 | - | - | 1 | - | - | 360' | ||
11/12 | FA Cup | 4 | - | - | 1 | - | - | 360' | ||
11/12 | League Cup | 2 | - | - | 2 | - | - | 43' | ||
10/11 | League One | 24 | 1 | - | 3 | - | - | 1.469' | ||
10/11 | FA Cup | 4 | - | - | 1 | - | - | 241' | ||
10/11 | League Cup | - | - | - | - | - | - | - | ||
09/10 | League One | 41 | 3 | 3 | 14 | 1 | - | 3.610' | ||
09/10 | League Cup | 2 | - | - | - | - | - | 180' | ||
08/09 | League One | 34 | 2 | - | 8 | - | - | 2.357' | ||
08/09 | FA Cup | 2 | - | - | 1 | - | - | 180' | ||
07/08 | League One Play Offs | 2 | - | - | - | - | - | 180' | ||
07/08 | League One | 42 | 8 | - | 7 | 2 | - | 3.577' | ||
07/08 | FA Cup | 2 | - | - | 1 | - | - | 180' | ||
07/08 | League Cup | 2 | - | - | 2 | - | - | 209' | ||
06/07 | Championship | 22 | 3 | 1 | 11 | - | - | 1.770' | ||
06/07 | FA Cup | 3 | - | 1 | 1 | - | - | 263' | ||
06/07 | League Cup | 1 | - | - | 1 | - | - | 117' | ||
06/07 | Championship | 3 | - | - | - | - | - | 64' | ||
05/06 | Premiership | 20 | 1 | 3 | 9 | 1 | - | 1.708' | ||
04/05 | League Two | 7 | 2 | - | 2 | - | - | 438' | ||
04/05 | Championship | 3 | - | - | - | - | - | 33' | ||
03/04 | First Division | 5 | - | - | 1 | - | - | 252' |
Nessun commento:
Posta un commento