(born 11 November 1988) is an Irish professional footballer who plays as a midfielder for Brentford.
| Nr | Esordio | ||
|---|---|---|---|
| - | - | 11 | 2 |
| Stagione | Competizione | Società | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totale: | 246 | 35 | 52 | 36 | - | 1 | 18.935' | |||
| 14/15 | ![]() | Championship Play Offs | ![]() | 2 | - | - | 1 | - | - | 177' |
| 14/15 | ![]() | Championship | ![]() | 37 | 3 | 15 | 7 | - | - | 2.964' |
| 14/15 | ![]() | FA Cup | ![]() | 1 | - | - | 1 | - | - | 87' |
| 14/15 | ![]() | League Cup | ![]() | 1 | - | 1 | - | - | - | 57' |
| 13/14 | ![]() | League One | ![]() | 22 | 7 | 3 | 5 | - | - | 1.815' |
| 13/14 | ![]() | Championship | ![]() | 11 | - | - | - | - | - | 620' |
| 13/14 | ![]() | League Cup | ![]() | 1 | 1 | - | - | - | - | - |
| 12/13 | ![]() | League One | ![]() | 39 | 8 | 12 | 10 | - | - | 3.358' |
| 12/13 | ![]() | FA Cup | ![]() | 3 | - | 1 | 1 | - | - | 269' |
| 12/13 | ![]() | League Cup | ![]() | 1 | - | - | - | - | - | 120' |
| 11/12 | ![]() | League One | ![]() | 43 | 7 | 12 | 6 | - | - | 3.358' |
| 11/12 | ![]() | FA Cup | ![]() | 4 | 1 | - | - | - | - | 360' |
| 10/11 | ![]() | League One | ![]() | 19 | 1 | 2 | 2 | - | 1 | 1.481' |
| 10/11 | ![]() | FA Cup | ![]() | 1 | - | - | - | - | - | 79' |
| 10/11 | ![]() | League Cup | ![]() | 1 | - | - | - | - | - | 120' |
| 10/11 | ![]() | Reserve League | ![]() | 1 | - | - | - | - | - | 90' |
| 10/11 | ![]() | League Cup | ![]() | - | - | - | - | - | - | - |
| 10/11 | ![]() | Premier League | ![]() | - | - | - | - | - | - | - |
| 09/10 | ![]() | Championship | ![]() | 37 | 5 | 4 | 1 | - | - | 2.399' |
| 09/10 | ![]() | FA Cup | ![]() | 2 | - | - | - | - | - | 149' |
| 09/10 | ![]() | League Cup | ![]() | 1 | - | - | - | - | - | 73' |
| 08/09 | ![]() | Championship | ![]() | 17 | 2 | 2 | 2 | - | - | 1.245' |
| 08/09 | ![]() | FA Cup | ![]() | 1 | - | - | - | - | - | 90' |
| 08/09 | ![]() | Premier League | ![]() | - | - | - | - | - | - | - |
| 08/09 | ![]() | League Cup | ![]() | 1 | - | - | - | - | - | 24' |
| 02/03 | ![]() | Second Division (bis 03/04) | ![]() | - | - | - | - | - | - | - |


















Nessun commento:
Posta un commento